Overview of annual weather data.
Highest temperature:
2019 | 36.4 °C |
2020 | 35.3 °C |
2021 | 37.8 °C |
2022 | 43.7 °C |
2023 | 35.5 °C |
2024 | 0.0 °C |
2025 | 0.0 °C |
Lowest temperature:
2019 | 4.6 °C |
2020 | 4.1 °C |
2021 | 4.3 °C |
2022 | 6.4 °C |
2023 | 4.5 °C |
2024 | 0.0 °C |
2025 | 0.0 °C |
Rain:
2019 | 418.2 mm |
2020 | 180.6 mm |
2021 | 303.9 mm |
2022 | 282.0 mm |
2023 | 167.3 mm |
2024 | 0.0 mm |
2025 | 0.0 mm |
Number of days above 30 degrees:
2019 | 85 days |
2020 | 86 days |
2021 | 92 days |
2022 | 109 days |
2023 | 108 days |
2024 | 0 days |
2025 | 0 days |
Number of days above 35 degrees:
2019 | 4 days |
2020 | 2 days |
2021 | 7 days |
2022 | 13 days |
2023 | 2 days |
2024 | 0 days |
2025 | 0 days |
All weather data are unofficial observations made in Old Town. The observations may be deficient.
Views: 39