Sunrise kl. 07:13 | Sunset kl. 20:47 | Day duration 13 hours, 33 minutes, 53 seconds |
Temperature 14.0 °C | Last refresh 35 seconds ago |
Max temperature 14.2 °C | Last refresh 35 seconds ago |
Minimum temperature 13.6 °C | Last refresh 35 seconds ago |
Humidity 92 % | Last refresh 35 seconds ago |
Wind strength 0.6 m/s | Last refresh 9 mins ago |
Wind gust 1.7 m/s | Last refresh 9 mins ago |
Max wind strength 1.9 m/s | Last refresh 9 mins ago |
Wind direction South-Southeast | Last refresh 9 mins ago |
Rain rate 0.0 mm/h | Last refresh 35 seconds ago |
Rain last hour 0.0 mm | Last refresh 35 seconds ago |
Rain today 0.0 mm | Last refresh 35 seconds ago |
Updated source code: November 24, 2019