Sunrise kl. 07:59 | Sunset kl. 17:43 | Day duration 9 hours, 43 minutes, 59 seconds |
Temperature 14.0 °C | Last refresh 2 mins ago |
Max temperature 14.3 °C | Last refresh 2 mins ago |
Minimum temperature 12.4 °C | Last refresh 2 mins ago |
Humidity 56 % | Last refresh 2 mins ago |
Wind strength 1.7 m/s | Last refresh 11 hours ago |
Wind gust 3.6 m/s | Last refresh 11 hours ago |
Max wind strength 13.6 m/s | Last refresh 11 hours ago |
Wind direction East-Southeast | Last refresh 11 hours ago |
Rain rate 0.0 mm/h | Last refresh 2 mins ago |
Rain last hour 0.0 mm | Last refresh 2 mins ago |
Rain today 0.0 mm | Last refresh 2 mins ago |
Updated source code: November 24, 2019
Hits: 389