| Sunrise kl. 06:36 | Sunset kl. 21:28 | Day duration 14 hours, 52 minutes, 31 seconds |
| Temperature 15.1 °C | Last refresh 3 years ago |
| Max temperature 15.1 °C | Last refresh 3 years ago |
| Minimum temperature 10.2 °C | Last refresh 3 years ago |
| Humidity 62 % | Last refresh 3 years ago |
| Wind strength 0.8 m/s | Last refresh 3 years ago |
| Wind gust 2.2 m/s | Last refresh 3 years ago |
| Max wind strength 4.2 m/s | Last refresh 3 years ago |
| Wind direction East-Northeast | Last refresh 3 years ago |
| Rain rate 0.0 mm/h | Last refresh 3 years ago |
| Rain last hour 0.0 mm | Last refresh 3 years ago |
| Rain today 0.1 mm | Last refresh 3 years ago |
Updated source code: November 24, 2019
Views: 506