Sunrise kl. 06:38 | Sunset kl. 21:21 | Day duration 14 hours, 43 minutes, 24 seconds |
Temperature 27.2 °C | Last refresh 4 mins ago |
Max temperature 27.4 °C | Last refresh 4 mins ago |
Minimum temperature 19.3 °C | Last refresh 4 mins ago |
Humidity 66 % | Last refresh 4 mins ago |
Wind strength 1.4 m/s | Last refresh 2 weeks ago |
Wind gust 1.9 m/s | Last refresh 2 weeks ago |
Max wind strength 6.7 m/s | Last refresh 2 weeks ago |
Wind direction North-Northeast | Last refresh 2 weeks ago |
Rain rate 0.0 mm/h | Last refresh 4 mins ago |
Rain last hour 0.0 mm | Last refresh 4 mins ago |
Rain today 0.0 mm | Last refresh 4 mins ago |
Updated source code: November 24, 2019
Hits: 319