Sunrise kl. 07:55 | Sunset kl. 20:20 | Day duration 12 hours, 25 minutes, 16 seconds |
Temperature 24.6 °C | Last refresh 2 mins ago |
Max temperature 24.6 °C | Last refresh 2 mins ago |
Minimum temperature 16.7 °C | Last refresh 2 mins ago |
Humidity 42 % | Last refresh 2 mins ago |
Wind strength 2.8 m/s | Last refresh 10 mins ago |
Wind gust 4.7 m/s | Last refresh 10 mins ago |
Max wind strength 6.1 m/s | Last refresh 10 mins ago |
Wind direction East-Southeast | Last refresh 10 mins ago |
Rain rate 0.0 mm/h | Last refresh 2 mins ago |
Rain last hour 0.0 mm | Last refresh 2 mins ago |
Rain today 0.0 mm | Last refresh 2 mins ago |
Updated source code: November 24, 2019
Hits: 296